Plant
Some skills treat Plant differently from other elements:
- After Green Siphon, the next Plant attack on the user heals it by half the damage instead of hurting it.
Damage dealt
When it attacks: how hard skills of this element hit a Nexomon of each element.
Damage taken
When it's attacked: how hard a skill of each element hits a Nexomon of this element. The full damage formula is on the Skills page.
Nexomon
Algon | 277 | Uncommon | 1 |
Auga | 237 | Common | 1 |
Bloomriol | 83 | Rare | 3 |
Bomriol | 82 | Rare | 2 |
Boscage | 355 | Legendary | 3 |
Briar | 307 | Mega Rare | 1 |
Bushnome | 98 | Common | 2 |
Chaparral | 308 | Mega Rare | 2 |
Couplet | 192 | Uncommon | 2 |
Florauga | 238 | Common | 2 |
Floreina | 216 | Mega Rare | 3 |
Florozard | 292 | Mega Rare | 3 |
Foreer | 309 | Mega Rare | 3 |
Graciful | 215 | Mega Rare | 1 |
Lycopain | 392 | Ultra Rare | 1 |
Mandrass | 410 | Ultra Rare | 1 |
Mantoo | 154 | Uncommon | 2 |
Mantrass | 155 | Uncommon | 3 |
Mara | 334 | Ultra Rare | 1 |
Marasuma | 335 | Ultra Rare | 2 |
Nara | 371 | Legendary | 3 |
Neglente | 176 | Rare | 2 |
Onin | 63 | Rare | 1 |
Outgrov | 177 | Rare | 3 |
Peltry | 64 | Rare | 2 |
Ploriol | 81 | Rare | 1 |
Potpot | 175 | Rare | 1 |
Prismazor | 404 | Ultra Rare | 1 |
Quarauga | 239 | Common | 3 |
Raksuma | 336 | Ultra Rare | 3 |
Reeferus | 278 | Uncommon | 3 |
Rotramus | 424 | Legendary | 1 |
Seedko | 107 | Common | 1 |
Seedkorsky | 108 | Common | 3 |
Shloom | 131 | Common | 2 |
Shromboff | 40 | Common | 3 |
Shrombrela | 39 | Common | 2 |
Shromporo | 38 | Common | 1 |
Siki | 253 | Mega Rare | 1 |
Sikihob | 254 | Mega Rare | 2 |
Sikipha | 255 | Mega Rare | 3 |
Singlette | 191 | Uncommon | 1 |
Singletti | 190 | Uncommon | 1 |
Snush | 130 | Common | 1 |
Spikarm | 11 | Uncommon | 2 |
Spikus | 10 | Uncommon | 1 |
Stalkee | 153 | Uncommon | 1 |
Swamplow | 132 | Common | 3 |
Thornox | 12 | Uncommon | 3 |
Tikala | 364 | Legendary | 3 |
Skills
Blooming Spores | 65 | 95% | 10 |
Bullet Seed | 75 | 80% | 10 |
Fauna | 60 | 85% | 5 |
Focus Seed | — | — | 5 |
Forest Energy | 110 | 95% | 15 |
Forest Song | — | — | 20 |
Grasping Root | — | — | 10 |
Green Flow | 80 | 75% | 10 |
Green Siphon | — | — | 15 |
Green Sphere | — | — | 15 |
Green Spirit | — | — | 70 |
Infected Seed | — | 70% | 10 |
Leaf Dance | 100 | 100% | 15 |
Natural Heal | — | — | 15 |
Piercing Root | 35 | 85% | 5 |
Poison Cloud | 30 | 85% | 5 |
Poison Sting | 40 | 75% | 5 |
Solar Charge | — | — | 10 |
Thorn Pit | 150 | 90% | 25 |
Thorn Storm | 50 | 90% | 5 |
Vine Shield | — | — | 15 |
Vine Whip | 95 | 95% | 15 |
History
Changes to this element across game updates.
- Nexomon changed from 46 to 50
Other languages: PlantePflanzePiantaPlantaПриродный植物식물植物系




















































10



















