Boscage
When it appears
Once you've completed the main quest Destroy Vados and taken Eliza up on her offer in Hilda's Room, it can turn up in the wild.
Capturing
It has no favourite foods, so each food adds 1 to your capture chance, and Perfect Berry 10. As a Legendary dragon, it's harder to capture: food counts for less, Nexotraps count for a quarter, and wearing it down adds at most 10 instead of 20. A Golden Nexotrap still adds the full 100. Catching a Nexomon explains how the whole chance adds up.
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 8 | 4 | 11 |
| 25 | 102 | 153 | 56 | 44 | 57 |
| 50 | 195 | 166 | 105 | 85 | 105 |
| 75 | 288 | 179 | 154 | 126 | 153 |
| 99 | 377 | 191 | 201 | 165 | 199 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Fauna | 3 | Plant | 60 | 5 |
Bite | 7 | Normal | 60 | 10 |
Lock Target | 11 | Normal | — | 5 |
Forest Song | 14 | Plant | — | 20 |
Green Flow | 18 | Plant | 80 | 10 |
Tackle | 24 | Normal | 50 | 15 |
Plasma Cannon | 28 | Normal | 80 | 10 |
Solar Charge | 30 | Plant | — | 10 |
Vine Whip | 33 | Plant | 95 | 15 |
Sonic Scream | 40 | Normal | 85 | 15 |
Poison Sting | 42 | Plant | 40 | 5 |
Grasping Root | 45 | Plant | — | 10 |
Natural Heal | 51 | Plant | — | 15 |
Vine Shield | 54 | Plant | — | 15 |
Piercing Root | 58 | Plant | 35 | 5 |
Thorn Pit | 61 | Plant | 150 | 25 |
Encounter locations
| Barrier Hidden Village | 0.5%–0.8% (after Destroy Vados, on Eliza's hunt) | |
| Cave East Khan Woods | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Cave North Khan Woods | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Cave West Hidden Village or Khan Woods | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Giant Mushrooms Hidden Village | 0.5%–0.7% (after Destroy Vados, on Eliza's hunt) | |
| West Hidden Village | 0.5%–0.8% (after Destroy Vados, on Eliza's hunt) | |
| West Cave Hidden Village | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| West Cave Floor 2 Hidden Village | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| West Cave Floor 3 Hidden Village | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| West Village Hidden Village | 0.5%–0.6% (after Destroy Vados, on Eliza's hunt) | |
| Woods Barrier Khan Woods | 0.6%–0.7% (after Destroy Vados, on Eliza's hunt) | |
| Woods Cave Khan Woods | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Woods Entrance Khan Woods | 0.7%–0.8% (after Destroy Vados, on Eliza's hunt) | |
| Woods West Khan Woods | 0.7%–1% (after Destroy Vados, on Eliza's hunt) | |
| Woods West Barrier Khan Woods | 0.5%–0.7% (after Destroy Vados, on Eliza's hunt) |
- Battles
History
Changes to this nexomon across game updates.
- On the map
- +Updated
- On the map
Other languages: BoscageБоскейджボスケジ보스카지博斯卡奇

13
140
8
4
11

















