Spikarm
When it appears
As a tier-2 Nexomon, it only turns up in the grass after you beat Jin in Magma Grotto Town, in the main quest Tyrant Mulcimer, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Lacreme, Lemon Pie and Egg Tart, Spikus's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 12 | 120 | 8 | 4 | 11 |
| 25 | 80 | 127 | 41 | 29 | 53 |
| 50 | 151 | 135 | 76 | 55 | 96 |
| 75 | 222 | 142 | 111 | 81 | 139 |
| 99 | 290 | 149 | 144 | 106 | 181 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Bullet Seed | 3 | Plant | 75 | 10 |
Blooming Spores | 8 | Plant | 65 | 10 |
Thorn Storm | 10 | Plant | 50 | 5 |
Recover | 16 | Normal | — | 5 |
Natural Heal | 19 | Plant | — | 15 |
Focus Seed | 24 | Plant | — | 5 |
Green Spirit | 25 | Plant | — | 70 |
Poison Cloud | 29 | Plant | 30 | 5 |
Power Up | 34 | Normal | — | 10 |
Forest Energy | 39 | Plant | 110 | 15 |
Plasma | 42 | Normal | 60 | 5 |
Infected Seed | 46 | Plant | — | 10 |
Smoke Screen | 49 | Normal | — | 15 |
Green Sphere | 54 | Plant | — | 15 |
Scratch | 60 | Normal | 40 | 5 |
Vine Whip | 61 | Plant | 95 | 15 |
Encounter locations
| Giant Mushrooms Hidden Village | 11.2% | 8.7% | |
| Pine Woods South 3 Orphanage | 9% | 7.7% | |
| Plains North 1 The Outlands | 8.5% | 7.3% | |
| West Cave Floor 2 Hidden Village | 6.4% | 4.8% | |
| West Cave Floor 3 Hidden Village | 6.2% | 4.7% |
History
Changes to this nexomon across game updates.
- Other languages +斯派卡姆
- On the map
- +Updated
- Other languages +Espibrazos+Спикарм
- On the map
Other languages: SpikarmEspibrazosСпикармスパイカーム스피캄斯派卡姆

12
120
8
4
11



















