Peltry
When it appears
As a tier-2 Nexomon, it only turns up in the grass after you beat Jin in Magma Grotto Town, in the main quest Tyrant Mulcimer, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Egg Tart, Green Pear and Banana, Onin's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 120 | 8 | 4 | 12 |
| 25 | 89 | 128 | 41 | 35 | 62 |
| 50 | 169 | 137 | 76 | 68 | 114 |
| 75 | 249 | 146 | 111 | 101 | 166 |
| 99 | 325 | 154 | 144 | 133 | 216 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Fauna | 1 | Plant | 60 | 5 |
Poison Cloud | 6 | Plant | 30 | 5 |
Green Flow | 9 | Plant | 80 | 10 |
Super Slam | 14 | Normal | 110 | 20 |
Elemental Up | 18 | Normal | — | 10 |
Grasping Root | 24 | Plant | — | 10 |
Siphon | 26 | Normal | — | 15 |
Forest Song | 30 | Plant | — | 20 |
Solar Charge | 35 | Plant | — | 10 |
Headbutt | 39 | Normal | 100 | 15 |
Vine Whip | 42 | Plant | 95 | 15 |
Focus Seed | 47 | Plant | — | 5 |
Green Spirit | 50 | Plant | — | 70 |
Plasma Star | 53 | Normal | 110 | 15 |
Green Sphere | 60 | Plant | — | 15 |
Green Siphon | 62 | Plant | — | 15 |
Encounter locations
| Beach Wilds 2 Palmaya | 4.3% | 3.2% | |
| Beach Wilds 6 Palmaya | 3.7% | 2.8% | |
| Woods Barrier Khan Woods | 6.1% | 5.1% | |
| Woods Entrance Khan Woods | 6.7% | 6.1% | |
| Woods West Khan Woods | 9.5% | 8.3% |
- Favourite foods
- Other
- Evolves from
- Battles
History
Changes to this nexomon across game updates.
- Other languages +佩尔翠
- On the map
- +Updated
- Other languages +Пелтри
- On the map
Other languages: PeltryПелтриペルトリィー펠트리佩尔翠

13
120
8
4
12



















