Normal
Some skills treat Normal differently from other elements:
- Elemental Up makes the user's skills of every other element deal 25% more, and X Slash makes those of the Nexomon it hits deal 25% less.
- Vine Shield cuts the Normal damage the user takes by 25%, Spectral Wall blocks it completely, and Blue Mirror halves it and sends the other half back to the attacker.
- Combustion halves the Normal damage the user takes, but makes attacks of every other element deal 50% more to it.
- A Frail Nexomon takes 30% more from Normal skills.
- After Siphon, the next Normal attack on the user heals it by half the damage instead of hurting it.
Damage dealt
When it attacks: how hard skills of this element hit a Nexomon of each element.
Damage taken
When it's attacked: how hard a skill of each element hits a Nexomon of this element. The full damage formula is on the Skills page.
Skills
Absolute Barrier | — | — | 20 |
Barrier | — | — | 5 |
Battle Roar | — | 30% | 10 |
Bite | 60 | 85% | 10 |
Combo | 95 | 75% | 15 |
Disruption Ray | 150 | 90% | 25 |
Double Slash | 105 | 85% | 20 |
Elemental Up | — | — | 10 |
Energy Strike | 20 | 95% | 5 |
Headbutt | 100 | 85% | 15 |
Heal | — | — | 25 |
Invincible | — | — | 20 |
Lock Target | — | — | 5 |
Martial Arts | — | — | 5 |
Palm Flurry | 115 | 80% | 20 |
Plasma | 60 | 85% | 5 |
Plasma Cannon | 80 | 75% | 10 |
Plasma Star | 110 | 95% | 15 |
Power Up | — | — | 10 |
Pummel | 80 | 85% | 15 |
Quick Feet | — | — | 5 |
Raging Focus | — | — | 5 |
Recover | — | — | 5 |
Scratch | 40 | 95% | 5 |
Screech | — | — | 10 |
Siphon | — | — | 15 |
Sleep Song | — | — | 15 |
Smoke Screen | — | 90% | 15 |
Snake Eyes | — | — | 10 |
Sonic Scream | 85 | 85% | 15 |
Spinning Kick | 75 | 90% | 10 |
Stamina Surge | — | — | 0 |
Super Punch | 90 | 85% | 10 |
Super Slam | 110 | 80% | 20 |
Tackle | 50 | 90% | 15 |
Tornado Kick | 35 | 85% | 15 |
X Slash | 40 | 95% | 5 |
Nexomon
Arispauva | 272 | Rare | 3 |
Basil | 298 | Mega Rare | 1 |
Bira | 244 | Mega Rare | 1 |
Biralo | 245 | Mega Rare | 2 |
Bisina | 246 | Mega Rare | 3 |
Brauncer | 124 | Common | 3 |
Bullogan | 147 | Rare | 3 |
Byeol | 361 | Legendary | 3 |
Caelesa | 421 | Legendary | 1 |
Calfter | 145 | Rare | 1 |
Calplex | 146 | Rare | 2 |
Candly | 101 | Uncommon | 1 |
Cloddy | 1 | Uncommon | 1 |
Columbra | 386 | Ultra Rare | 1 |
Cubdy | 2 | Uncommon | 2 |
Dichala | 326 | Ultra Rare | 2 |
Dinja | 325 | Ultra Rare | 1 |
Felicient | 387 | Ultra Rare | 1 |
Fistuff | 56 | Common | 2 |
Froppe | 389 | Ultra Rare | 1 |
Goateeze | 168 | Rare | 1 |
Goatlanche | 169 | Rare | 3 |
Griff | 28 | Common | 1 |
Griffgar | 29 | Common | 2 |
Hohopi | 182 | Uncommon | 1 |
Hurristag | 390 | Ultra Rare | 1 |
Lioness | 30 | Common | 3 |
Lukuma | 3 | Uncommon | 3 |
Moga | 94 | Common | 1 |
Mojompu | 183 | Uncommon | 2 |
Monkapow | 95 | Common | 1 |
Namansi | 327 | Ultra Rare | 3 |
Ninstuff | 57 | Common | 3 |
Paupo | 271 | Rare | 1 |
Poyal | 122 | Common | 1 |
Puggard | 123 | Common | 2 |
Raamu | 394 | Ultra Rare | 1 |
Rapi | 230 | Mega Rare | 1 |
Rapilux | 231 | Mega Rare | 3 |
Rapnux | 289 | Mega Rare | 3 |
Rubby | 75 | Common | 1 |
Runk | 76 | Common | 3 |
Skounquet | 209 | Uncommon | 3 |
Skunqeau | 208 | Uncommon | 2 |
Skunqute | 207 | Uncommon | 1 |
Taipluff | 55 | Common | 1 |
Tarragon | 300 | Mega Rare | 3 |
Wysil | 299 | Mega Rare | 2 |
Wyverne | 352 | Legendary | 3 |
Ziegler | 368 | Legendary | 3 |
History
Changes to this element across game updates.
- Nexomon changed from 44 to 50
Other languages: NormalNormaleОбыкновенный普通일반普通系


20




















































































