Neglente
When it appears
As a tier-2 Nexomon, it only turns up in the grass after you beat Jin in Magma Grotto Town, in the main quest Tyrant Mulcimer, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Pandulce, Shrimpgiri and Strawberry Cake, Potpot's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 12 | 120 | 8 | 4 | 11 |
| 25 | 75 | 126 | 42 | 28 | 51 |
| 50 | 141 | 132 | 78 | 53 | 92 |
| 75 | 207 | 138 | 114 | 79 | 133 |
| 99 | 270 | 144 | 148 | 103 | 172 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Fauna | 3 | Plant | 60 | 5 |
Blooming Spores | 5 | Plant | 65 | 10 |
Tornado Kick | 11 | Normal | 35 | 15 |
Infected Seed | 15 | Plant | — | 10 |
Green Flow | 19 | Plant | 80 | 10 |
Green Siphon | 23 | Plant | — | 15 |
Vine Shield | 26 | Plant | — | 15 |
Focus Seed | 32 | Plant | — | 5 |
Heal | 36 | Normal | — | 25 |
Sleep Song | 39 | Normal | — | 15 |
Poison Sting | 41 | Plant | 40 | 5 |
Power Up | 46 | Normal | — | 10 |
Forest Energy | 52 | Plant | 110 | 15 |
Vine Whip | 55 | Plant | 95 | 15 |
Absolute Barrier | 60 | Normal | — | 20 |
Thorn Pit | 62 | Plant | 150 | 25 |
Encounter locations
| Barrier Hidden Village | 8.5% | 6.6% | |
| Beach Wilds 6 Palmaya | 3.8% | 2.9% | |
| Beach Wilds 7 Palmaya | 4.2% | 3.1% | |
| Cave 8 Map 5 The Outlands | 4.5% | 4% | |
| Cave 8 Mine 4 The Outlands | 5.2% | 4.4% | |
| West Hidden Village | 5.6% | 4.2% |
History
Changes to this nexomon across game updates.
- Other languages +奈格伦特
- On the map
- +Updated
- Other languages +Негленте
- On the map
Other languages: NeglenteНеглентеネグレンテ네글렌테奈格伦特

12
120
8
4
11



















