Seedkorsky
When it appears
As a tier-3 Nexomon, it only turns up in the grass after you beat Ross and Nora in Laboratory Ruins Boss, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Green Pear, Banana and Cream Puff, Seedko's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Seedko Base
Seedkorsky Level 36
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 8 | 4 | 11 |
| 25 | 91 | 150 | 48 | 38 | 52 |
| 50 | 173 | 160 | 90 | 73 | 94 |
| 75 | 255 | 170 | 131 | 108 | 136 |
| 99 | 333 | 179 | 171 | 141 | 176 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Fauna | 4 | Plant | 60 | 5 |
Blooming Spores | 5 | Plant | 65 | 10 |
Green Sphere | 9 | Plant | — | 15 |
Pummel | 14 | Normal | 80 | 15 |
Solar Charge | 18 | Plant | — | 10 |
Green Flow | 23 | Plant | 80 | 10 |
Forest Energy | 26 | Plant | 110 | 15 |
Green Siphon | 31 | Plant | — | 15 |
Poison Cloud | 35 | Plant | 30 | 5 |
Sonic Scream | 40 | Normal | 85 | 15 |
Plasma Cannon | 42 | Normal | 80 | 10 |
Quick Feet | 46 | Normal | — | 5 |
Focus Seed | 50 | Plant | — | 5 |
Leaf Dance | 55 | Plant | 100 | 15 |
Stamina Surge | 57 | Normal | — | 0 |
Thorn Pit | 62 | Plant | 150 | 25 |
Encounter locations
| Barrier Hidden Village | 14.2% | |
| West Hidden Village | 10.3% | |
| West Village Hidden Village | 10.4% |
- Favourite foods
- Other
- Evolves from
History
Changes to this nexomon across game updates.
- Other languages +西籽可思凯
- On the map
- +Updated
- Other languages +Сидкорски
- Stats by level
- −1 · 13 · 120 · 8 · 4 · 11
- −25 · 91 · 130 · 48 · 38 · 52
- −50 · 173 · 140 · 90 · 73 · 94
- −75 · 255 · 150 · 131 · 108 · 136
- −99 · 333 · 159 · 171 · 141 · 176
- +1 · 13 · 140 · 8 · 4 · 11
- +25 · 91 · 150 · 48 · 38 · 52
- +50 · 173 · 160 · 90 · 73 · 94
- +75 · 255 · 170 · 131 · 108 · 136
- +99 · 333 · 179 · 171 · 141 · 176
- Tier changed from 2 to 3
- On the map
Other languages: SeedkorskyСидкорскиシードコルスキー씨앗코늘西籽可思凯

13
140
8
4
11


















