Stats
Battle Instinct | Increase ATK and MATK by X. | X = 50% + 12.5% × (stacks − 1) |
Fivefold Spirit | Increase all Abilities (VIT / STR / INT / AGI / LUK) by X. | X = 10 × stacks × (stacks + 1) / 2 |
Fury Booster | Increase Armored Fury and Warded Fury by X (Additive). | X = 10% + 2.5% × (stacks − 1) |
Iron Footing | Increase DEF, MDEF and SPD by X. | X = 50% + 12.5% × (stacks − 1) |
Quick Chant | Increase Skill Cast Speed by X. | X = 10% + 2.5% × (stacks − 1) |
Skill Resonance | Reduce all skills' MP consumption by X multiplicatively per stack (currently X), and increase All Skill Level Bonus by X. | X = 10 + 2.5 × (stacks − 1) |
Vital Flow | Increase HP and MP by X. | X = 50% + 12.5% × (stacks − 1) |







