Arcane Researcher
Its levels cost Onyx Shards. Later levels also cost Jade Shards (from level 20), Sapphire Shards (from level 40) and Jasper Shards (from level 60).
Ranks
| 1 | 1,000 Oil of Slime 1,000 Magical Cloth 1,000 Spider Silk |
| 2 | 1 Black Pearl 2,500 Bat Wing 2,500 Fairy Dust 30 Unmelting Ice3 Ectoplasm |
| 3 | 2 Black Pearl 5,000 Fox Tail 5,000 Fish Scales 50 Ancient Battery20 Ectoplasm |
| 4 | 3 Black Pearl 100,000 Carved Branch 100,000 Thick Fur 100 Ectoplasm5 Stardust |
| 5 | 100 Black Pearl 1,000,000 Unicorn Horn 100 Stardust10 Void Egg |
Bonuses
| Level 5 | Enable to convert Town Materials in Shop |
| Level 15 | Converted Town Material Gain + 1 |
| Level 25 | Unlock new convertable Town Materials |
| Level 35 | Converted Town Material Gain + 1 |
| Level 45 | Converted Town Material Gain + 1 |
| Level 55 | Unlock new convertable Town Materials |
| Level 65 | Converted Town Material Gain + 1 |
| Level 75 | Converted Town Material Gain + 1 |
| Level 85 | Unlock new convertable Town Materials |
| Level 95 | Converted Town Material Gain + 2 |
| Level 100 | Converted Town Material Gain + 2 |
| Rank 1 | Town Research Slot + 1 |
| Rank 2 | Town Research Slot + 1 |
| Rank 3 | Town Research Slot + 1 |
| Rank 4 | Town Research Slot + 1 |
| Rank 5 | Town Research Slot + 1 |
Research
Same for all 3: Per level:+5%
Stone | Stone Research Power |
Crystal | Crystal Research Power |
Leaf | Leaf Research Power |
History
Changes to this building across game updates.
- Bonuses
- −Rank 1 · Researchable # + 1
- −Rank 2 · Researchable # + 1
- −Rank 3 · Researchable # + 1
- −Rank 4 · Researchable # + 1
- −Rank 5 · Researchable # + 1
- +Rank 1 · Town Research Slot + 1
- +Rank 2 · Town Research Slot + 1
- +Rank 3 · Town Research Slot + 1
- +Rank 4 · Town Research Slot + 1
- +Rank 5 · Town Research Slot + 1
- Bonuses














