Anvils
28 of 28
| Ancient Forging Anvil [Artifact Bonus Level +1] | Ancient Forging Anvil (Artifact Bonus Level +1) | Modifier milestone #5,000 | 50 Ruby | 100 |
| Ancient Forging Anvil [Artifact Bonus Level +10] | Ancient Forging Anvil (Artifact Bonus Level +10) | Modifier milestone #7,200 | 450 Ruby | 100 |
| Ancient Forging Anvil [Artifact Bonus Level +100] | Ancient Forging Anvil (Artifact Bonus Level +100) | — | 4,000 Ruby | 100 |
| Ancient Forging Anvil [Artifact Effect +2.5%] | Ancient Forging Anvil (Artifact Effect +2.5%) | Clear Fox Shrine Dungeon 3 | 5 Ruby | 100 |
| Ancient Forging Anvil [Artifact Effect +25%] | Ancient Forging Anvil (Artifact Effect +25%) | Modifier milestone #6,600 | 45 Ruby | 100 |
| Ancient Forging Anvil [Artifact Effect +250%] | Ancient Forging Anvil (Artifact Effect +250%) | — | 400 Ruby | 100 |
| Ancient Forging Anvil [Effect Increment per Level +1%] | Ancient Forging Anvil (Effect Increment per Level +1%) | Clear Octobaddie Lv 600 | 25 Ruby | 100 |
| Ancient Forging Anvil [Effect Increment per Level +10%] | Ancient Forging Anvil (Effect Increment per Level +10%) | Modifier milestone #7,000 | 225 Ruby | 100 |
| Ancient Forging Anvil [Effect Increment per Level +100%] | Ancient Forging Anvil (Effect Increment per Level +100%) | — | 2,000 Ruby | 100 |
| Ancient Forging Anvil [Proficiency Gain +1,000%] | Ancient Forging Anvil (Proficiency Gain +1,000%) | — | 160 Ruby | 100 |
| Ancient Forging Anvil [Proficiency Gain +10%] | Ancient Forging Anvil (Proficiency Gain +10%) | — | 2 Ruby | 100 |
| Ancient Forging Anvil [Proficiency Gain +100%] | Ancient Forging Anvil (Proficiency Gain +100%) | Modifier milestone #6,400 | 18 Ruby | 100 |
| Ancient Forging Anvil [Purify 0.5% of Cursed Effect] | Ancient Forging Anvil (Purify 0.5% of Cursed Effect) | Clear Treant Darkforest Dungeon 4 | 5 Ruby | 100 |
| Ancient Forging Anvil [Purify 5% of Cursed Effect] | Ancient Forging Anvil (Purify 5% of Cursed Effect) | Modifier milestone #6,800 | 45 Ruby | 100 |
| Ancient Forging Anvil [Purify 50% of Cursed Effect] | Ancient Forging Anvil (Purify 50% of Cursed Effect) | — | 400 Ruby | 100 |
| Ancient Forging Anvil [Required Hero Grade -5,000] | Ancient Forging Anvil (Required Hero Grade −5,000) | — | 160 Ruby | 100 |
| Ancient Forging Anvil [Required Hero Grade -50] | Ancient Forging Anvil (Required Hero Grade −50) | — | 2 Ruby | 100 |
| Ancient Forging Anvil [Required Hero Grade -500] | Ancient Forging Anvil (Required Hero Grade −500) | Modifier milestone #6,000 | 18 Ruby | 100 |
| Ancient Forging Anvil [Required Super Ability Points -5,000] | Ancient Forging Anvil (Required Super Ability Points −5,000) | — | 160 Ruby | 100 |
| Ancient Forging Anvil [Required Super Ability Points -50] | Ancient Forging Anvil (Required Super Ability Points −50) | — | 2 Ruby | 100 |
| Ancient Forging Anvil [Required Super Ability Points -500] | Ancient Forging Anvil (Required Super Ability Points −500) | Modifier milestone #6,200 | 18 Ruby | 100 |
| Forging Anvil [Effect Increment per Level +2.5%] | Forging Anvil (Effect Increment per Level +2.5%) | Clear Octobaddie Lv 600 | 5 Ruby | 1,000 |
| Forging Anvil [Equipment Bonus Level +1] | Forging Anvil (Equipment Bonus Level +1) | Modifier milestone #5,000 | 25 Ruby | 1,000 |
| Forging Anvil [Equipment Effect +10%] | Forging Anvil (Equipment Effect +10%) | Clear Fox Shrine Dungeon 3 | 2 Ruby | 1,000 |
| Forging Anvil [Proficiency Gain +100%] | Forging Anvil (Proficiency Gain +100%) | — | 1 Ruby | 1,000 |
| Forging Anvil [Purify 1% of Cursed Effect] | Forging Anvil (Purify 1% of Cursed Effect) | Clear Treant Darkforest Dungeon 4 | 2 Ruby | 1,000 |
| Forging Anvil [Required Ability Points -500] | Forging Anvil (Required Ability Points −500) | — | 1 Ruby | 1,000 |
| Forging Anvil [Required Hero Level -500] | Forging Anvil (Required Hero Level −500) | — | 1 Ruby | 1,000 |

