Spider Maze
Spider Maze Area 1 | 40 | Cartographer level 10 | |
Spider Maze Area 2 | 70–90 | Clear Spider Maze Area 1 50 times | |
Spider Maze Area 3 | 95–120 | Clear Spider Maze Area 2 100 times | |
Spider Maze Area 4 | 120–140 | Clear Spider Maze Area 3 250 times | |
Spider Maze Area 5 | 135–165 | Clear Spider Maze Area 4 500 times | |
Spider Maze Area 6 | 160–180 | Clear Spider Maze Area 1 1,000 times | |
Spider Maze Area 7 | 175–200 | Clear Spider Maze Area 5 1,000 times, Clear Spider Maze Area 6 1,000 times | |
Spider Maze Area 8 | 210–250 | Clear Spider Maze Area 6 2,500 times |
















