Goatlanche
When it appears
As a tier-3 Nexomon, it only turns up in the grass after you beat Ross and Nora in Laboratory Ruins Boss, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Apple, Pink Pecana and Green cake, Goateeze's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Goateeze Base
Goatlanche Level 28
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 8 | 4 | 11 |
| 25 | 93 | 149 | 55 | 36 | 52 |
| 50 | 177 | 158 | 103 | 70 | 94 |
| 75 | 261 | 168 | 151 | 103 | 136 |
| 99 | 341 | 177 | 198 | 135 | 176 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Scratch | 1 | Normal | 40 | 5 |
Lightning Roar | 5 | Electric | 70 | 10 |
Lock Target | 12 | Normal | — | 5 |
Siphon | 13 | Normal | — | 15 |
Drain | 18 | Electric | — | 5 |
Plasma | 21 | Normal | 60 | 5 |
Crimson Blast | 28 | Electric | — | 20 |
Screech | 32 | Normal | — | 10 |
Invincible | 34 | Normal | — | 20 |
Smoke Screen | 37 | Normal | — | 15 |
Blitz Barrier | 41 | Electric | — | 20 |
Power Up | 46 | Normal | — | 10 |
Sleep Song | 51 | Normal | — | 15 |
Stamina Surge | 56 | Normal | — | 0 |
Super Charge | 58 | Electric | — | 10 |
Disruption Ray | 65 | Normal | 150 | 25 |
Encounter locations
| Beach Wilds 2 Palmaya | 2.9% | |
| Ice Cave Battle Room The Frozen Lake | 5.6% | |
| Ice Cave Entrance The Frozen Lake | 7.6% | |
| Ice Cave Fall Place The Frozen Lake | 5.6% | |
| Ice Cave Right Room The Frozen Lake | 7.6% |
- Favourite foods
- Other
- Evolves from
History
Changes to this nexomon across game updates.
- Other languages +羊兰切
Other languages: GoatlancheCabralanchaГоутланчиゴートランチ음메랜치羊兰切

13
140
8
4
11






















