Sleep Song
It deals no damage; it can give the target Sleeping. How effects take hold and wear off is on the Status effects page.
Status effects
Sleeping | Target | 30% | 1–5 |
Learned by
Arispauva | 9 |
Boilgog | 9 |
Krainnull | 9 |
Paupo | 9 |
Trondle | 12 |
Blizstrong | 14 |
Aferaid | 16 |
Dreddiful | 16 |
Skerdi | 16 |
Bira | 20 |
Biralo | 20 |
Bisina | 20 |
Scailla | 23 |
Scalder | 23 |
Froppe | 24 |
Branipus | 25 |
Cerebrius | 25 |
Moonsting | 25 |
Octollect | 25 |
Stinger | 25 |
Sunknight | 25 |
Chowser | 28 |
Cuisizle | 28 |
Lunabelle | 33 |
Moonette | 33 |
Moonica | 33 |
Siki | 33 |
Sikihob | 33 |
Sikipha | 33 |
Broshield | 35 |
Lycopain | 35 |
Raamu | 36 |
Kroma | 37 |
Caninui | 39 |
Neglente | 39 |
Outgrov | 39 |
Potpot | 39 |
Rappub | 39 |
Fainglori | 40 |
Fandiose | 40 |
Fanling | 40 |
Streamoad | 40 |
Streamog | 40 |
Streamole | 40 |
Agita | 48 |
Coral | 48 |
Grebal | 48 |
Greben | 48 |
Candly | 51 |
Goateeze | 51 |
History
Changes to this skill across game updates.
- Other languages +Canção do Sono
Other languages: BerceuseSchlafliedNinnanannaCanción de cunaCanção do sonoCanção do SonoСонная песня眠りの歌자장가催眠曲



















































