Feed Chili
It casts every 0.5 seconds before anything speeds it up. As a buff it costs no MP.
68 of its levels give lasting bonuses, from level 10 up to level 2,000 (see Level bonuses).
Rank costs
Ranks go up to 50 at first, and the Dojo’s own ranks raise that to 200. Each rank costs 125.893 times the one before, and much more from rank 51 on. These are before the Skill Rank Cost Reduction rebirth upgrade and the hero’s badge talisman, which both lower them.
| 1 | 1.00E+17 Leaf |
| 2 | 1.26E+19 Leaf |
| 3 | 1.58E+21 Leaf |
| 4 | 2.00E+23 Leaf |
| 5 | 2.51E+25 Leaf |
| 6 | 3.16E+27 Leaf |
| 7 | 3.98E+29 Leaf |
| 8 | 5.01E+31 Leaf |
| 9 | 6.31E+33 Leaf |
| 10 | 7.94E+35 Leaf |
| 20 | 7.94E+56 Leaf |
| 30 | 7.94E+77 Leaf |
| 40 | 7.94E+98 Leaf |
| 50 | 7.94E+119 Leaf |
| 51 | 1.00E+128 Leaf |
| 61 | 1.00E+158 Leaf |
| 81 | 1.00E+215 Leaf |
| 111 | 1.00E+302 Leaf |
| 151 | INFINITY Leaf |
Level bonuses
| 10 | Pets' Critical Chance +5% while this Skill is equipped |
| 20 | SPD + 100 |
| 30 | Pets' Critical Chance +5% while this Skill is equipped |
| 40 | SPD + 200 |
| 50 | Pets' Critical Chance +5% while this Skill is equipped |
| 60 | SPD + 300 |
| 70 | ATK + 15% |
| 80 | MATK + 15% |
| 90 | Pets' Critical Chance +10% while this Skill is equipped |
| 100 | Pet Base Physical Critical Chance + 5% (Add) |
| 110 | Pet Base Magical Critical Chance + 5% (Add) |
| 120 | SPD + 400 |
| 130 | ATK + 60% |
| 140 | MATK + 60% |
| 150 | Pet Base Physical Critical Chance + 10% (Add) |
| 160 | Pet Base Magical Critical Chance + 10% (Add) |
| 180 | SPD + 500 |
| 200 | MATK + 125% |
| 225 | ATK + 125% |
| 250 | Pets' Critical Chance +25% while this Skill is equipped |
| 275 | Pet Base Physical Critical Chance + 25% (Add) |
| 300 | Pet Base Magical Critical Chance + 25% (Add) |
| 350 | Expedition Speed + 10% (Mul) |
| 375 | Expedition Speed + 10% (Mul) |
| 400 | Expedition Speed + 15% (Mul) |
| 425 | Pet Base Physical Critical Chance + 50% (Mul) |
| 450 | Pet Base Magical Critical Chance + 50% (Mul) |
| 475 | Expedition Speed + 15% (Mul) |
| 500 | Expedition Speed + 20% (Mul) |
| 525 | Expedition Speed + 20% (Mul) |
| 550 | Expedition Speed + 25% (Mul) |
| 575 | Pet Base Physical Critical Chance + 75% (Mul) |
| 600 | Pet Base Magical Critical Chance + 75% (Mul) |
| 625 | Expedition Speed + 50% (Mul) |
| 650 | Expedition Speed + 50% (Mul) |
| 675 | Pet Base Physical Critical Chance + 125% (Mul) |
| 700 | Pet Base Magical Critical Chance + 125% (Mul) |
| 725 | Expedition Speed + 75% (Mul) |
| 750 | Expedition Speed + 100% (Mul) |
| 775 | Expedition Speed + 200% (Mul) |
| 800 | Expedition Passive Effect + 25% (Mul) |
| 825 | Expedition Speed + 300% (Mul) |
| 850 | Pet Passive Effect + 25% (Mul) |
| 875 | Expedition Speed + 400% (Mul) |
| 900 | Expedition Passive Effect + 50% (Mul) |
| 925 | Expedition Speed + 500% (Mul) |
| 950 | Pet Passive Effect + 50% (Mul) |
| 1,000 | Expedition Speed + 1,000% (Mul) |
| 1,050 | Pet Base Physical Critical Chance + 1,000% (Mul) |
| 1,100 | Pet Base Magical Critical Chance + 1,000% (Mul) |
History
Changes to this skill across game updates.
- Level bonuses
- −1,000 · Placeholder
- +350 · Expedition Speed + 10% (Mul)
- +375 · Expedition Speed + 10% (Mul)
- +400 · Expedition Speed + 15% (Mul)
- +475 · Expedition Speed + 15% (Mul)
- +500 · Expedition Speed + 20% (Mul)
- +525 · Expedition Speed + 20% (Mul)
- +550 · Expedition Speed + 25% (Mul)
- +625 · Expedition Speed + 50% (Mul)
- +650 · Expedition Speed + 50% (Mul)
- +725 · Expedition Speed + 75% (Mul)
- +750 · Expedition Speed + 100% (Mul)
- +775 · Expedition Speed + 200% (Mul)
- +800 · Expedition Passive Effect + 25% (Mul)
- +825 · Expedition Speed + 300% (Mul)
- +850 · Pet Passive Effect + 25% (Mul)
- +875 · Expedition Speed + 400% (Mul)
- +900 · Expedition Passive Effect + 50% (Mul)
- +925 · Expedition Speed + 500% (Mul)
- +950 · Pet Passive Effect + 50% (Mul)
- +1,000 · Expedition Speed + 1,000% (Mul)
- +1,050 · Pet Base Physical Critical Chance + 1,000% (Mul)
- +1,100 · Pet Base Magical Critical Chance + 1,000% (Mul)
- +1,150 · Pet Base Physical Critical Chance + 2,000% (Mul)
- +1,200 · Pet Base Magical Critical Chance + 2,000% (Mul)
- +1,250 · Pet Base Physical Critical Chance + 4,000% (Mul)
- +1,300 · Pet Base Magical Critical Chance + 4,000% (Mul)
- +1,350 · Pet Base Physical Critical Chance + 8,000% (Mul)
- +1,400 · Pet Base Magical Critical Chance + 8,000% (Mul)
- +1,450 · Pet Base Physical Critical Chance + 16,000% (Mul)
- +1,500 · Pet Base Magical Critical Chance + 16,000% (Mul)
- +1,550 · Pet Base Physical Critical Chance + 32,000% (Mul)
- +1,600 · Pet Base Magical Critical Chance + 32,000% (Mul)
- +1,650 · Pet Base Physical Critical Chance + 64,000% (Mul)
- +1,700 · Pet Base Magical Critical Chance + 64,000% (Mul)
- +1,750 · Pet Base Physical Critical Chance + 128,000% (Mul)
- +1,800 · Pet Base Magical Critical Chance + 128,000% (Mul)
- +1,850 · Pet Base Physical Critical Chance + 256,000% (Mul)
- +1,900 · Pet Base Magical Critical Chance + 256,000% (Mul)
- +1,950 · Pet Base Physical Critical Chance + 512,000% (Mul)
- +2,000 · Pet Base Magical Critical Chance + 512,000% (Mul)
- Level bonuses

