Upgrades 1
| Boost-Start of Dungeon Coin | — | 1,000 | Starts a Super Dungeon run with 5,000 Dungeon Coins | 500 Dungeon Coins | — |
| Boost-Start of MP | — | 100 | Gains 100% of Max MP when you visit every floor | 200 Dungeon Coins | — |
| Boost-Start of Powerups | Starts a Super Dungeon run with random powerups to purchase at B1F Safe Zone | 1 | — | 50,000 Dungeon Coins | Boost-Start of Dungeon Coin upgrade at level 1 |
| Boost-Start of RNGesus's Favour | The Powerup [SD Damage Multiplier] will always show up at B1F Safe Zone | 1 | — | 100,000 Dungeon Coins | — |
| Fame Gain | Multiplies Fame Gain | 1,000 | Fame Gain ×26 | 10,000 Dungeon Coins | — |
| More Powerups | Increases the amount of powerups every floor | 3 | 5 powerups appear in the Safe Zone every floor | 100 Dungeon Coins | — |
| SD Armored Fury | Increases SD Armored Fury | 1,000 | Increases SD Armored Fury by 1,000% | 100 Dungeon Coins | SD Damage Multiplier upgrade at level 25 |
| SD Challenge Boss Damage Cut Multiplier | Multiplies SD Challenge Boss Damage Cut Multiplier | 1,000 | SD Challenge Boss Damage Cut Multiplier ×26 | 100 Dungeon Coins | SD Damage Cut Multiplier upgrade at level 10 |
| SD Challenge Boss Damage Multiplier | Multiplies SD Challenge Boss Damage Multiplier | 1,000 | SD Challenge Boss Damage Multiplier ×26 | 50 Dungeon Coins | SD Damage Multiplier upgrade at level 10 |
| SD Damage Cut Multiplier | Multiplies SD Damage Cut Multiplier | 1,000 | SD Damage Cut Multiplier ×26 | 20 Dungeon Coins | — |
| SD Damage Multiplier | Multiplies SD Damage Multiplier | 1,000 | SD Damage Multiplier ×26 | 10 Dungeon Coins | — |
| SD Warded Fury | Increases SD Warded Fury | 1,000 | Increases SD Warded Fury by 1,000% | 100 Dungeon Coins | — |

