Super Dungeon modifiers
Every modifier, at its mildest and strongest, and what it counts for.
Modifier categories
All super dungeon modifiers
26 of 26
| 2x drain speed of available dodge time | — | 1 |
| Base Dungeon Coin gain per defeat is fixed at 1 | — | 2 |
| Decrease available class skill slots by 1 | Decrease available class skill slots by 10 | 1 to 10 |
| Decrease available equipment slots by 1 | Decrease available equipment slots by 17 | 1 to 17 |
| Decrease available global skill slots by 1 | Decrease available global skill slots by 8 | 2 to 16 |
| Decrease available utility slots by 1 | Decrease available utility slots by 6 | 3 to 18 |
| Decrease the amount of Powerups that show up at a Safe Zone by 2 | Decrease the amount of Powerups that show up at a Safe Zone by 5 | 1 to 8 |
| Disable Move | — | 2 |
| Disable Powerup Filter | — | 1 |
| Drain 1 sec of available dodge time on a successful dodge | — | 1 |
| Drain HP 100 per sec | Drain HP 10,000,000,000 per sec | 1 to 9 |
| Increase MP Regenerate by 25% of Max MP | Increase MP Regenerate by 100% of Max MP | 1 to 4 |
| Monster Cast starts at full | — | 1 |
| Monster Level + 50 | Monster Level + 1,500 | 1 to 31 |
| Monsters explode on death that deals damage | — | 4 |
| Multiply Artifact Gain Chance by 120% | Multiply Artifact Gain Chance by 300% | 5 to 50 |
| Multiply Fame Gain by 125% | Multiply Fame Gain by 300% | 5 to 40 |
| Multiply SD Challenge Boss Damage Multiplier by 200% | Multiply SD Challenge Boss Damage Multiplier by 104,857,600% | 1 to 20 |
| Multiply SD Damage Multiplier by 200% | Multiply SD Damage Multiplier by 104,857,600% | 2 to 40 |
| Multiply SD Enchant Gain Chance by 125% | Multiply SD Enchant Gain Chance by 300% | 5 to 40 |
| Reduce the effect of powerups by | — | 1 to 4 |
| Remove Equipment Effect Bonus | — | 4 |
| Remove the effect of SD Damage-type and Fury upgrades in SD Upgrade 1 | — | 3 |
| Remove the permanent effects of SD Powerups | — | 3 |
| Start with 5% of Max HP and drain 20% of current HP every floor | — | 1 |
| Swap ATK/MATK with DEF/MDEF | — | 3 |
