Stats
| Artifact Effect | 0.1% of "Equipment Effect" stats applies to Artifacts, +0.1% each level | — | 5 Ruby |
| Gold Cap | Gold Cap ×1.1, +10% each level | Modifier milestone #40 | 5 Ruby |
| Gold Gain | Gold Gain ×1.1, +10% each level | Modifier milestone #40 | 5 Ruby |
| Guild EXP Gain | Guild EXP Gain ×1.01, +1% each level | Modifier milestone #120 | 10 Ruby |
| Loyalty Point Gain | Loyalty Point Gain ×1.1, +10% each level | Modifier milestone #190 | 10 Ruby |
| SD Max Floor Reward Multiplier | The Super Dungeon best-floor reward ×1.05, +5% each level | — | 10 Ruby |
| Slime Coin Cap | Slime Coin Cap ×1.1, +10% each level | Modifier milestone #80 | 5 Ruby |
| Taming Point Gain | Taming Point Gain ×1.1, +10% each level | Modifier milestone #160 | 10 Ruby |
| Town Research Power | Town Research Power ×1.2, +20% each level | Modifier milestone #260 | 10 Ruby |

