Hydrose
When it appears
As a tier-3 Nexomon, it only turns up in the grass after you beat Ross and Nora in Laboratory Ruins Boss, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Strawberry Cake, Sausage and Grape, Hydrip's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 8 | 4 | 11 |
| 25 | 91 | 150 | 55 | 35 | 53 |
| 50 | 173 | 161 | 103 | 68 | 96 |
| 75 | 255 | 171 | 151 | 101 | 139 |
| 99 | 333 | 182 | 198 | 133 | 181 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Splash | 2 | Water | 50 | 5 |
Palm Flurry | 5 | Normal | 115 | 20 |
Frost Bite | 10 | Water | 75 | 15 |
Wave | 15 | Water | 15 | 10 |
Kinetic Sponge | 18 | Water | — | 15 |
Hydro Sphere | 21 | Water | 80 | 10 |
Poison Bubbles | 27 | Water | — | 10 |
Invincible | 32 | Normal | — | 20 |
Martial Arts | 36 | Normal | — | 5 |
Freeze | 38 | Water | — | 10 |
Healing Water | 43 | Water | — | 15 |
Spinning Kick | 46 | Normal | 75 | 10 |
Bubble Attack | 52 | Water | 25 | 15 |
Aqua Siphon | 56 | Water | — | 15 |
Snake Eyes | 57 | Normal | — | 10 |
Tsunami | 61 | Water | 150 | 25 |
Encounter locations
| Frozen Tundra South 2 The Frozen Tundra | 14.9% | |
| Frozen Tundra South Mining Site The Frozen Tundra | 10% | |
| Frozen Tundra South Road 1 The Frozen Tundra | 9.9% | |
| Frozen Wilds South 3 The Frozen Tundra | 11.7% |
- Favourite foods
- Other
- Evolves from
History
Changes to this nexomon across game updates.
- Other languages +海德罗斯
- On the map
- +Updated
- Other languages +Гидроз
- Stats by level
- −1 · 13 · 120 · 8 · 4 · 11
- −25 · 91 · 130 · 55 · 35 · 53
- −50 · 173 · 141 · 103 · 68 · 96
- −75 · 255 · 151 · 151 · 101 · 139
- −99 · 333 · 162 · 198 · 133 · 181
- +1 · 13 · 140 · 8 · 4 · 11
- +25 · 91 · 150 · 55 · 35 · 53
- +50 · 173 · 161 · 103 · 68 · 96
- +75 · 255 · 171 · 151 · 101 · 139
- +99 · 333 · 182 · 198 · 133 · 181
- Tier changed from 2 to 3
- On the map
Other languages: HydroseГидрозハイドロース히드로스海德罗斯

13
140
8
4
11























