Hydrip
Capturing
Its favourite foods are Strawberry Cake, Sausage and Grape. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 12 | 100 | 8 | 3 | 11 |
| 25 | 64 | 103 | 36 | 22 | 46 |
| 50 | 119 | 107 | 65 | 41 | 83 |
| 75 | 174 | 111 | 94 | 61 | 119 |
| 99 | 226 | 114 | 121 | 79 | 154 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Splash | 2 | Water | 50 | 5 |
Palm Flurry | 5 | Normal | 115 | 20 |
Frost Bite | 10 | Water | 75 | 15 |
Wave | 15 | Water | 15 | 10 |
Kinetic Sponge | 18 | Water | — | 15 |
Hydro Sphere | 21 | Water | 80 | 10 |
Poison Bubbles | 27 | Water | — | 10 |
Invincible | 32 | Normal | — | 20 |
Martial Arts | 36 | Normal | — | 5 |
Freeze | 38 | Water | — | 10 |
Healing Water | 43 | Water | — | 15 |
Spinning Kick | 46 | Normal | 75 | 10 |
Bubble Attack | 52 | Water | 25 | 15 |
Aqua Siphon | 56 | Water | — | 15 |
Snake Eyes | 57 | Normal | — | 10 |
Tsunami | 61 | Water | 150 | 25 |
Encounter locations
| Frozen Tundra Bunker Entrance The Frozen Tundra | 66.7% | 41.1% | 41.1% | |
| Frozen Tundra South 2 The Frozen Tundra | 49.2% | 36.3% | 29.8% | |
| Frozen Tundra South Mining Site The Frozen Tundra | 39.5% | 26.6% | 19.9% | |
| Frozen Tundra South Road 1 The Frozen Tundra | 39.5% | 26.6% | 19.8% | |
| Frozen Wild West Road 1 The Frozen Tundra | 66.7% | 41.3% | 41.3% | |
| Frozen Wilds South 3 The Frozen Tundra | 39.5% | 28.3% | 23.3% | |
| South Wall The Frozen Tundra | 35.3% | 28.3% | 28.3% |
- Evolves into
- Favourite foods
- Other
History
Changes to this nexomon across game updates.
- Other languages +海德瑞普
- On the map
- +Updated
- Other languages +Гидрип
- On the map
Other languages: HydripГидрипハイドリップ히드립海德瑞普

12
100
8
3
11






















