Martial Arts
It adds 30 to the user's critical-hit chance.
Learned by
Barboraco | 9 |
Hoglet | 9 |
Porklet | 9 |
Rubby | 13 |
Runk | 13 |
Brumenie | 14 |
Brumtler | 14 |
Blublub | 18 |
Globlob | 18 |
Arispauva | 20 |
Cranoad | 20 |
Frogick | 20 |
Paupo | 20 |
Protovados | 21 |
Vados | 21 |
Eqo | 27 |
Eqoloptera | 27 |
Soniqo | 27 |
Dracon | 29 |
Bira | 30 |
Biralo | 30 |
Bisina | 30 |
Ferodile | 35 |
Blizzarm | 36 |
Blizzaur | 36 |
Cryzzard | 36 |
Hydrip | 36 |
Hydrose | 36 |
Wyverne | 36 |
Graloon | 38 |
Braccus | 39 |
Gomarm | 39 |
Guazharm | 39 |
Briar | 40 |
Chaparral | 40 |
Foreer | 40 |
Lycopain | 43 |
Enercer | 44 |
Scaratic | 44 |
Omnisun | 46 |
Solus | 46 |
Agita | 49 |
Grunda | 50 |
Brauncer | 51 |
Madamusa | 51 |
Medlass | 51 |
Poyal | 51 |
Puggard | 51 |
Froppe | 54 |
Oregoon | 55 |
History
Changes to this skill across game updates.
- Other languages +Artes Marciais
Other languages: Arts MartiauxKampfkunstArti marzialiArtes marcialesArtes marciaisArtes MarciaisБоевые искусства武道무예武术


















































