Lunabelle
When it appears
As a tier-3 Nexomon, it only turns up in the grass after you beat Ross and Nora in Laboratory Ruins Boss, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Grape, Watermelon and Chocolate Cake, Moonica's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 8 | 4 | 12 |
| 25 | 91 | 148 | 53 | 35 | 61 |
| 50 | 173 | 157 | 99 | 67 | 112 |
| 75 | 255 | 166 | 146 | 99 | 163 |
| 99 | 333 | 174 | 190 | 130 | 212 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Sandstorm | 4 | Mineral | 65 | 10 |
Rock Punch | 8 | Mineral | 75 | 10 |
Rocknite Blast | 10 | Mineral | 80 | 10 |
Crushing Boulder | 15 | Mineral | 55 | 10 |
Stamina Surge | 20 | Normal | — | 0 |
Blazing Mineral | 21 | Mineral | — | 10 |
Rocknite Burst | 27 | Mineral | 110 | 15 |
Drill | 32 | Mineral | 100 | 15 |
Sleep Song | 33 | Normal | — | 15 |
Tornado Kick | 39 | Normal | 35 | 15 |
Rock Wall | 42 | Mineral | — | 25 |
Corrupted Mineral | 46 | Mineral | — | 15 |
Healing Stone | 51 | Mineral | — | 15 |
Meteor Strike | 53 | Mineral | 90 | 15 |
Raging Focus | 59 | Normal | — | 5 |
X Slash | 64 | Normal | 40 | 5 |
Encounter locations
| Beach Wilds 1 Palmaya | 2.8% | |
| Frozen City The Frozen Tundra | 3.1% | |
| Frozen Tundra Ice Lake The Frozen Tundra | 3.9% | |
| Frozen Tundra South Road 1 The Frozen Tundra | 3.9% |
- Favourite foods
- Other
- Evolves from
History
Changes to this nexomon across game updates.
- Other languages +露娜贝拉
- On the map
- +Updated
- Other languages +Лунабелль
- On the map
Other languages: LunabelleЛунабелльルナベル루나벨레露娜贝拉

13
140
8
4
12






















