Tundri
Capturing
Its favourite foods are Glazed Cake, Chocolate Muffin and Omelette. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 12 | 100 | 8 | 4 | 11 |
| 25 | 79 | 105 | 39 | 28 | 53 |
| 50 | 149 | 111 | 72 | 53 | 96 |
| 75 | 219 | 116 | 105 | 79 | 139 |
| 99 | 286 | 122 | 137 | 103 | 181 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Psychic Blast | 4 | Psychic | 75 | 10 |
Inception | 8 | Psychic | 70 | 10 |
Spiritual Boost | 11 | Psychic | — | 15 |
Plasma Star | 16 | Normal | 110 | 15 |
Super Slam | 19 | Normal | 110 | 20 |
Psy Blast | 24 | Psychic | 60 | 5 |
Energy Strike | 28 | Normal | 20 | 5 |
Mind Shake | 32 | Psychic | 60 | 10 |
Super Punch | 33 | Normal | 90 | 10 |
Mind Control | 39 | Psychic | 80 | 15 |
Psy Field | 42 | Psychic | — | 10 |
Psy Geyser | 47 | Psychic | 110 | 15 |
Psychic Armor | 51 | Psychic | — | 20 |
Renovate | 55 | Psychic | — | 15 |
Siphon | 60 | Normal | — | 15 |
Psy Ray | 62 | Psychic | 150 | 25 |
Encounter locations
| Before Boss Lateria | 27.3% | 20.8% | 12.7% | |
| Desert Road to Rock Tyrant Lateria | 27.3% | 24.2% | 14.4% | |
| Floating Islands East Road 1 The Drake Isles | 22.8% | 14.7% | 14.7% | |
| Floating Islands East Road 2 The Drake Isles | 16.7% | 12.3% | 12.3% | |
| Floating Islands East Road 3 The Drake Isles | 22.7% | 18.6% | 18.6% | |
| Floating Islands East Road 4 The Drake Isles | 16.7% | 12.3% | 12.3% | |
| South Outpost Destroyed Lateria | 25.6% | 17.9% | 13.3% |
- Evolves into
- Favourite foods
History
Changes to this nexomon across game updates.
- Other languages +冻德里
- On the map
- +Updated
- Other languages +Тундри
- On the map
Other languages: TundriТундриタンドリ툰드리冻德里

12
100
8
4
11




















