Dracly
When it appears
As a tier-3 Nexomon, it only turns up in the grass after you beat Ross and Nora in Laboratory Ruins Boss, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Omelette, Onigiri and Meat, Leechy's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 8 | 4 | 11 |
| 25 | 88 | 148 | 51 | 33 | 58 |
| 50 | 167 | 157 | 95 | 64 | 107 |
| 75 | 246 | 166 | 140 | 94 | 156 |
| 99 | 321 | 174 | 182 | 124 | 203 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Wind Pellet | 1 | Wind | 45 | 5 |
Gust | 5 | Wind | 60 | 5 |
Super Punch | 11 | Normal | 90 | 10 |
Corrosive Breeze | 14 | Wind | — | 15 |
Absolute Barrier | 19 | Normal | — | 20 |
Screech | 22 | Normal | — | 10 |
Crescent Wings | 25 | Wind | — | 15 |
Sky Blessing | 31 | Wind | — | 15 |
Battle Roar | 35 | Normal | — | 10 |
Twin Tornado | 40 | Wind | 50 | 5 |
Frosty Winds | 42 | Wind | 55 | 10 |
Glaze | 47 | Wind | 115 | 20 |
Gusty Storm | 50 | Wind | 110 | 15 |
Wind Siphon | 54 | Wind | — | 15 |
Martial Arts | 58 | Normal | — | 5 |
Wind Strike | 63 | Wind | 90 | 15 |
Encounter locations
This location is a cave, meaning wild Nexomon can appear anywhere you walk.
| Beach Wilds 6 Palmaya | 3.1% | |
| Beach Wilds 7 Palmaya | 3.4% | |
| Cave North Khan Woods | 3.9% | |
| Cave West Hidden Village or Khan Woods | 3.7% | |
| Woods Cave Khan Woods | 3.7% |
- Evolves from
History
Changes to this nexomon across game updates.
- Other languages +德拉库利
- On the map
- +Updated
- Other languages +Дракли
- Stats by level
- −1 · 13 · 120 · 8 · 4 · 11
- −25 · 88 · 128 · 51 · 33 · 58
- −50 · 167 · 137 · 95 · 64 · 107
- −75 · 246 · 146 · 140 · 94 · 156
- −99 · 321 · 154 · 182 · 124 · 203
- +1 · 13 · 140 · 8 · 4 · 11
- +25 · 88 · 148 · 51 · 33 · 58
- +50 · 167 · 157 · 95 · 64 · 107
- +75 · 246 · 166 · 140 · 94 · 156
- +99 · 321 · 174 · 182 · 124 · 203
- Tier changed from 2 to 3
- On the map
Other languages: DraclyДраклиドラクリー드라클리德拉库利

13
140
8
4
11























