Weapons
Everything you can fight with.
Subcategories
All weapons
55 of 55
Axe | Melee weapon | 70 | — | Uncommon | |
BFG | Ranged weapon | 200 | 3 | — | |
Banana Peel | Thrown weapon | 5 | — | — | |
Baseball Bat | Melee weapon | 50 | — | Common | |
Bear Trap | Thrown weapon | 20 | — | Uncommon | |
| Blowtorch | Melee weapon | 5 | — | — | |
Chainsaw | Melee weapon | 100 | — | — | |
Chloroform Hankie | Melee weapon | 100 | — | — | |
Crowbar | Melee weapon | 40 | — | Uncommon | |
Dart (Poison) | Thrown weapon | 20 | — | — | |
Dizzy Grenade | Thrown weapon | 15 | — | Common | |
EMP Grenade | Thrown weapon | 15 | — | Common | |
Fire Extinguisher | Ranged weapon | 50 | 80 | Rare | |
Fist | Melee weapon | 0 | — | — | |
Flamethrower | Ranged weapon | 120 | 100 | Rare | |
Freeze Ray | Ranged weapon | 100 | 10 | — | |
Ghost Gibber | Ranged weapon | 120 | 250 | — | |
Grappling Hook | Ranged weapon | 5 | — | — | |
Grenade | Thrown weapon | 20 | — | Common | |
| Guided Missile Launcher | Ranged weapon | 180 | 5 | — | |
| Jackhammer | Melee weapon | 5 | — | — | |
Knife | Melee weapon | 30 | — | Common | |
Knocker Grenade | Thrown weapon | 20 | — | Common | |
| Knocker Melee | Melee weapon | 5 | — | — | |
Land Mine | Thrown weapon | 30 | — | Uncommon | |
Laser Cannon | Ranged weapon | 110 | 15 | — | |
Leafblower | Ranged weapon | 70 | 200 | Rare | |
Machinegun | Ranged weapon | 110 | 50 | Uncommon | |
Molotov Cocktail | Thrown weapon | 20 | — | — | |
Oil Container | Ranged weapon | 70 | 50 | Uncommon | |
Paralyzer Trap | Thrown weapon | 20 | — | Uncommon | |
Pistol | Ranged weapon | 70 | 30 | Common | |
Plasma Sword | Melee weapon | 60 | — | — | |
Police Baton | Melee weapon | 30 | — | — | |
| Power Drill | Melee weapon | 100 | — | — | |
Research Gun | Ranged weapon | 0 | — | — | |
Revolver | Ranged weapon | 90 | 10 | Uncommon | |
Rock | Thrown weapon | 5 | — | Common | |
Rocket Launcher | Ranged weapon | — | 8 | Rare | |
Shotgun | Ranged weapon | 70 | 12 | Uncommon | |
Shovel | Melee weapon | 40 | — | — | |
Shrink Ray | Ranged weapon | 100 | 8 | — | |
Shuriken | Thrown weapon | 5 | — | — | |
Sledgehammer | Melee weapon | 80 | — | Rare | |
Sniper Rifle | Ranged weapon | 80 | 10 | — | |
Sticky Glove | Melee weapon | 100 | — | — | |
| Sticky Mine | Thrown weapon | 50 | — | — | |
Sword | Melee weapon | 60 | — | Uncommon | |
Sword (Flaming) | Melee weapon | 100 | — | — | |
Taser | Ranged weapon | 70 | 1 | Uncommon | |
Tranquilizer Gun | Ranged weapon | 120 | 8 | Uncommon | |
| Tripmine | Thrown weapon | 50 | — | — | |
Warp Grenade | Thrown weapon | 25 | — | Common | |
Water Cannon | Ranged weapon | 50 | 250 | — | |
Wrench | Melee weapon | 40 | — | Common |














































