Ranged weapons
Guns and sprayers, fired from a distance until the ammo runs out.
21 of 21
BFG | 200 | — | — | 3 | — | |
Fire Extinguisher | 50 | — | 20 shots/s | 80 | Rare | |
Flamethrower | 120 | 4 | 20 shots/s | 100 | Rare | |
Freeze Ray | 100 | — | 2.6 shots/s | 10 | — | |
Ghost Gibber | 120 | 3 | 20 shots/s | 250 | — | |
Grappling Hook | 5 | — | — | — | — | |
| Guided Missile Launcher | 180 | — | — | 5 | — | |
Laser Cannon | 110 | 4 | 7.7 shots/s | 15 | — | |
Leafblower | 70 | — | 20 shots/s | 200 | Rare | |
Machinegun | 110 | 5 | 11.1 shots/s | 50 | Uncommon | |
Oil Container | 70 | — | — | 50 | Uncommon | |
Pistol | 70 | 5 | 11.1 shots/s | 30 | Common | |
Research Gun | 0 | — | 20 shots/s | — | — | |
Revolver | 90 | 16 | 1.3 shots/s | 10 | Uncommon | |
Rocket Launcher | — | 30 | 2.6 shots/s | 8 | Rare | |
Shotgun | 70 | 5 | 2.6 shots/s | 12 | Uncommon | |
Shrink Ray | 100 | — | 2.6 shots/s | 8 | — | |
Sniper Rifle | 80 | — | — | 10 | — | |
Taser | 70 | — | 2.6 shots/s | 1 | Uncommon | |
Tranquilizer Gun | 120 | — | 2.6 shots/s | 8 | Uncommon | |
Water Cannon | 50 | 3 | 20 shots/s | 250 | — |






















