Melee weapons
Swung up close; they wear down with each hit.
Axe | 70 | 11 | 100 | Uncommon | |
Baseball Bat | 50 | 8 | 100 | Common | |
| Blowtorch | 5 | 10 | 100 | — | |
Chainsaw | 100 | 15 | 100 | — | |
Chloroform Hankie | 100 | 5 | 0 | — | |
Crowbar | 40 | 8 | 100 | Uncommon | |
Fist | 0 | 5 | — | — | |
| Jackhammer | 5 | 10 | 100 | — | |
Knife | 30 | 8 | 100 | Common | |
| Knocker Melee | 5 | — | — | — | |
Plasma Sword | 60 | 13 | 100 | — | |
Police Baton | 30 | 8 | 100 | — | |
| Power Drill | 100 | 15 | 100 | — | |
Shovel | 40 | 8 | 100 | — | |
Sledgehammer | 80 | 15 | 100 | Rare | |
Sticky Glove | 100 | 5 | 100 | — | |
Sword | 60 | 11 | 100 | Uncommon | |
Sword (Flaming) | 100 | 15 | 100 | — | |
Wrench | 40 | 8 | 100 | Common |














