Luxa
When it appears
Once you've completed the main quest Destroy Vados and taken Eliza up on her offer in Hilda's Room, it can turn up in the wild.
Capturing
It has no favourite foods, so each food adds 1 to your capture chance, and Perfect Berry 10. As a Legendary Nexomon, it's harder to capture: food counts for less, Nexotraps count for half, and wearing it down adds at most 10 instead of 20. A Golden Nexotrap still adds the full 100. Catching a Nexomon explains how the whole chance adds up.
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 9 | 4 | 12 |
| 25 | 102 | 151 | 57 | 38 | 67 |
| 50 | 195 | 163 | 107 | 73 | 125 |
| 75 | 288 | 175 | 157 | 108 | 183 |
| 99 | 377 | 187 | 205 | 141 | 239 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Electrode | 4 | Electric | 60 | 5 |
Headbutt | 5 | Normal | 100 | 15 |
Electric Storm | 9 | Electric | 105 | 20 |
Electric Current | 13 | Electric | 95 | 15 |
X Slash | 18 | Normal | 40 | 5 |
Short Circuit | 22 | Electric | — | 5 |
Lightning Roar | 25 | Electric | 70 | 10 |
Twin Electrode | 32 | Electric | 80 | 10 |
Electric Force | 35 | Electric | 110 | 15 |
Blitz Barrier | 39 | Electric | — | 20 |
Drain | 42 | Electric | — | 5 |
Super Charge | 48 | Electric | — | 10 |
Snake Eyes | 49 | Normal | — | 10 |
Stamina Surge | 53 | Normal | — | 0 |
Quick Feet | 57 | Normal | — | 5 |
EMP | 62 | Electric | 150 | 25 |
Encounter locations
This location is a cave, meaning wild Nexomon can appear anywhere you walk.
| Underwater City Dungeon 1 Vados's Domain | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Dungeon 2 Vados's Domain | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Dungeon 3 The City of Cadium or Vados's Domain | 0.6% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Dungeon 4 The City of Cadium or Vados's Domain | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Dungeon 5 Vados's Domain | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Dungeon 6 The City of Cadium | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City East Road 1 The City of Cadium | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City East Road 2 The City of Cadium | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Engine Room 1 The City of Cadium | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Engine Room 2 The City of Cadium | 0.5% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Engine Room 3 The City of Cadium | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Engine Room 4 The City of Cadium | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Huge Crack The City of Cadium | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Road 3 The City of Cadium | 0.4% (after Destroy Vados, on Eliza's hunt) | |
| Underwater City Road 4 The City of Cadium | 0.4% (after Destroy Vados, on Eliza's hunt) |
- Battles
History
Changes to this nexomon across game updates.
- On the map
- +Updated
- On the map
Other languages: LuxaЛюксаルクサ룩사雷克萨

13
140
9
4
12

















