Heliventus
When it appears
As a tier-3 Nexomon, it only turns up in the grass after you beat Ross and Nora in Laboratory Ruins Boss, or from the start in Custom Mode with high-tier encounters allowed.
Capturing
Its favourite foods are Pincho, Peach and Orange, Heliwurm's, as every stage of a line shares the first one's. Feeding it one adds 15 to your capture chance, where other food adds 5. Catching a Nexomon explains how the whole chance adds up.
Evolution
Heliwurm Base
Helipa Level 13
Heliventus Level 31
Cosmic
Every wild one has a 1 in 4,000 chance to be cosmic at first, and 1 in 3,500 later in the story. What improves the odds is on the Nexomon page.
Normal
Cosmic
Stats by level
Before cores. How stats grow is on the Nexomon page.
| 1 | 13 | 140 | 8 | 4 | 11 |
| 25 | 90 | 149 | 55 | 37 | 57 |
| 50 | 171 | 158 | 103 | 71 | 105 |
| 75 | 252 | 168 | 151 | 105 | 153 |
| 99 | 329 | 177 | 198 | 138 | 199 |
Damage taken
How hard a skill of each element hits it, going by its element. The full damage formula is on the Skills page.
Skill tree
Wind Pellet | 1 | Wind | 45 | 5 |
Gust | 7 | Wind | 60 | 5 |
Frosty Winds | 9 | Wind | 55 | 10 |
Twin Tornado | 14 | Wind | 50 | 5 |
Wind Song | 19 | Wind | — | 15 |
Elemental Up | 22 | Normal | — | 10 |
Sky Blessing | 28 | Wind | — | 15 |
Combo | 29 | Normal | 95 | 15 |
Glaze | 33 | Wind | 115 | 20 |
Pummel | 40 | Normal | 80 | 15 |
Heal | 42 | Normal | — | 25 |
Gusty Storm | 47 | Wind | 110 | 15 |
Corrosive Breeze | 52 | Wind | — | 15 |
Crescent Wings | 56 | Wind | — | 15 |
Power Up | 57 | Normal | — | 10 |
Icicle | 61 | Wind | 70 | 10 |
Encounter locations
| Frozen City The Frozen Tundra | 10% | |
| Frozen Tundra Ice Lake The Frozen Tundra | 11.9% | |
| Frozen Tundra Plains Border The Frozen Tundra | 10% | |
| Frozen Tundra South Road 1 The Frozen Tundra | 8.5% |
- Evolves from
History
Changes to this nexomon across game updates.
- Other languages +黑力翁特斯
- On the map
- +Updated
- Other languages +Helivientus+Геливентус
- On the map
Other languages: HeliventusHelivientusГеливентусヘリヴェンタス헬리벤투黑力翁特斯

13
140
8
4
11






















