Cirrusea
Blobfish | Common | Carnivorous | 0.3–2.5 kg | 8 |
Cavefish | Common | Carnivorous | 0.3–3.8 kg | 8 |
Halfbeak | Common | Herbivorous | 0.05–0.3 kg | 8 |
Hermit Crab | Common | Omnivorous | 0.1–0.8 kg | 8 |
Tilefish | Common | Herbivorous | 0.3–3.8 kg | 8 |
Handfish | Fine | Omnivorous | 0.2–3.7 kg | 20 |
Lobster | Fine | Omnivorous | 0.5–3 kg | 20 |
Sacabambaspis | Fine | Herbivorous | 0.3–3.8 kg | 20 |
Tripod Fish | Fine | Carnivorous | 0.2–3.7 kg | 20 |
Octopus | Rare | Omnivorous | 0.5–5 kg | 40 |
Seahorse | Rare | Herbivorous | 0.2–3.7 kg | 40 |
Squid | Rare | Omnivorous | 0.1–2 kg | 40 |
Conger Eel | Epic | Carnivorous | 8–36 kg | 135 |
Flying Fish | Epic | Omnivorous | 1–6 kg | 135 |
Devil Ray | Legendary | Omnivorous | 12.7–76.2 kg | 800 |
Orca | Mythic | Omnivorous | 1803–4318 kg | 24,000 |

















