Achievements
Every Steam achievement, what unlocks it and how many players have it.
All achievements
| A Quick Escape | Win a run while spending fewer than 15 minutes in battles | 2.3% | ||
| Bestiary | Unlock all Beasts | 0.1% | ||
| C | Kill 100 opponents | 72.5% | ||
| Can't Stand The Heat | Survive Carthage | 91.1% | ||
| Clearing the Skies | Kill the catapult before the Praefectus falls back | 18.7% | ||
| Collector | Purchase every type of item from the Merchant | 0.1% | ||
| D | Kill 500 opponents | 19.7% | ||
| Dead Weight | Amputate a body part | 7.5% | ||
| Deep Impact | Cause an opponent to die to the Goliath's leap attack | 27.8% | ||
| Destruction of Property | Destroy at least 10 obstacles in a round | 86.6% | ||
| Don't Look Up | Cause an opponent to die to catapult fire during the siege | 10.2% | ||
| Down the Line | Hit every opponent in a formation with the same attack | 5.5% | ||
| Drive By | Hit at least 3 enemies with one wheel | 12.5% | ||
| Entrapment | Kill an opponent by throwing them onto a spike plate | 11.7% | ||
| Fast and Furious | Spend at least 30% of a round Vigored | 41.3% | ||
| Fire Pro | Cause a wrestler to set themselves on fire while leaping at you | 31.3% | ||
| Fired Up | Spend at least 10% of a round on fire | 27.2% | ||
| Formation Breaker | Trip every opponent in a formation | 0.5% | ||
| Free as a Bear | Win a run as the Bear | 11.2% | ||
| Free as a Lion | Win a run as the Lion | 2.3% | ||
| Free as a Monkey | Win a run as the Monkey | 0.9% | ||
| Free as a Panther | Win a run as the Panther | 9.3% | ||
| Free as a Rhino | Win a run as the Rhino | 15.3% | ||
| Free as a Wolf | Win a run as the Wolf | 11.3% | ||
| Free as an Eagle | Win a run as the Eagle | 4.7% | ||
| Free as an Ibex | Win a run as the Ibex | 17% | ||
| Gold Medal | Throw a weapon at least 20 metres before it hits an opponent | 1.9% | ||
| King of the Gods | Win a run on Jupiter difficulty | 0.1% | ||
| L | Kill 50 opponents | 86.5% | ||
| M | Kill 1000 opponents | 5.9% | ||
| Majority Stakeholder | Individually earn at least 400 coins in a run | 7.5% | ||
| Medical Marvel | Win a run while suffering afflictions totalling at least 20 skulls | 8.1% | ||
| Moneybags | Buy out the Merchant's entire store at once | 3.3% | ||
| No Ammo? No Problem! | Kill an opponent with an empty bow | 38.5% | ||
| No Rest Day | Train to exhaustion | 19% | ||
| Out of the Cold | Survive Germania | 74.5% | ||
| Overtrained | Win a run after reaching level 20 at the Trainer | 2.4% | ||
| Pay Attention | Die to an object thrown by the crowd | 4.7% | ||
| Pincushion | Have at least 10 projectiles stuck in you at the same time | 75.6% | ||
| Pop! | Squeeze an opponent with your chain | 63% | ||
| Rebel Leader | Reach The Senate | 60.7% | ||
| Scholarly | Discover every Codex entry | 0% | ||
| Stampede | Cause Beastmaster Barca to be trampled to death by the Rhino | 23.6% | ||
| Stick Around | Impale an opponent on a spike wall | 12.5% | ||
| Stop Hitting Yourself | Kill an opponent with their own arm | 7.9% | ||
| Talented | Learn every skill | 0% | ||
| Test Subject | Suffer the maximum level of every affliction | 0% | ||
| This Was A Mistake | Execute an opponent with an explosive barrel | 4.6% | ||
| Thumbs Down | Execute 100 opponents | 21.1% | ||
| Trip Master | Trip 100 opponents with your chain | 49.9% |
Earning achievements
Your progress is kept in your saved data, so a count builds up over all your runs, not only the one you’re in. Nothing you do in the tutorial counts. Kills add up this way toward the five kill achievements.
In co-op, most achievements count for the player who did the thing, on their own game: what your partner does adds to their progress, not yours. The game credits some to a particular player wherever they happen, like a kill from throwing an enemy onto a spike plate, which goes to whoever threw it. A trip or a squeeze with the chain counts for both of you. Stampede counts for everyone in the fight, whoever got Barca trampled.
Outfit rewards
12 of the achievements also unlock an outfit, which every beast can then wear. The Cosmetics section has them all, and the Reward column of the achievements list shows which outfit each one gives.
The Codex
The Codex keeps what you’ve met and done across all your runs. It has a screen each for your beasts, opponents, afflictions, skills, items and purchases, one for your triumphs, and one for the histories of your runs. Discover all of it and open the Codex to earn Scholarly. All of it means every beast at its top level, every skill, every affliction at each of its levels, every opponent, every item and every purchase.























